Pick quartz if
You want zero maintenance, a consistent look, and modern color/pattern options.
A direct, no-nonsense comparison from a contractor who installs both every week in South Jersey kitchens.
| Quartz | Granite | |
|---|---|---|
| Material | Engineered (90%+ quartz + resin) | Natural stone slab |
| Maintenance | None — never sealed | Sealed once a year |
| Heat resistance | Moderate (resin can mark) | High (granite is bulletproof to heat) |
| Stain resistance | Excellent | Good with sealing |
| Cost per sq ft installed | $58–$120 | $48–$110 |
| Variation between slabs | Low (engineered) | Every slab unique |
| Indoor / outdoor | Indoor only | Indoor + outdoor |
| Resale appeal | Very high (current trend) | High (timeless) |
You want zero maintenance, a consistent look, and modern color/pattern options.
You want unique natural variation, outdoor durability, or higher heat resistance.
Book a free in-home consultation. We'll measure, listen, and walk you through what's possible — no pressure, no fees.